|
|
The specification |
| Max. width of planing, mm | 250 |
| Max. depth of planing, mm | 3 |
| Max. thickness of sawn timber, mm | 85 |
| Angular range of sawing and planing with the help of devices, degrees | 0-90 |
| Rotation speed of the cutting drum, rpm | 5150 |
| Rated voltage, V | 230 |
| Rated input, Wt | 2200 |
| Nominal diameter of the saw blade, mm | 250 |
| Bore diameter of the saw blade, mm | 30 |
| The machine overall dimensions, mm, not over | |
| length | 882 |
| width | 502 |
| height | 352 |
| Weight of the machine set without tools and accessories, kg, not over | 40 |
| Weight of the machine set with tools and accessories, kg, not over | 55.5 |
| The machine mean life, hours, not less | 1000 |
| The machine life cycle, years, not less | 10 |
The delivery set includes:
- planing machine;
- clamping device;
- device for miter cutting;
- saw table;
- pivoting guide fence for planing and for ripping;
|